1.05MInstagram followers
4,242posts
18Reach 100 entries
#3best rank
Instagram performance summary
Ahmad Mahfouz posted 362 Instagram reels that we tracked from June to September 2026, with 149.2M views in total and an average of 412K views per reel. Their reels entered the top 300 Syrian reels 65 times, with a best rank of 3. They made the Reach 100 chart of the most engaging reels 18 times.
362reels tracked
149.2Mtotal views
412Kaverage views per reel
#3best rank in the top 300
Watch their highest-ranked reel (July 2026) ↗
In the Reach 100 chart
Entered the chart in: Jun, Jul, Aug.
| # | Reel | Views | Shares | Score |
|---|---|---|---|---|
| 6 | Reel and numbers on the Reach 100 pageAugust 2026 | – | – | – |
| 16 | Reel and numbers on the Reach 100 pageAugust 2026 | – | – | – |
| 37 | Reel and numbers on the Reach 100 pageAugust 2026 | – | – | – |
| 40 | Reel and numbers on the Reach 100 pageAugust 2026 | – | – | – |
| 41 | Reel and numbers on the Reach 100 pageAugust 2026 | – | – | – |
| 46 | Reel and numbers on the Reach 100 pageAugust 2026 | – | – | – |
| 47 | Reel and numbers on the Reach 100 pageAugust 2026 | – | – | – |
| 65 | Reel and numbers on the Reach 100 pageAugust 2026 | – | – | – |
| 76 | Reel and numbers on the Reach 100 pageAugust 2026 | – | – | – |
| 93 | Reel and numbers on the Reach 100 pageAugust 2026 | – | – | – |
| 97 | Reel and numbers on the Reach 100 pageAugust 2026 | – | – | – |
| 3 | جاوبوا يا شباب😂 شوفوا للأخير و فولو🤣July 2026 | 9.15M | 365K | 78.7 |
| 15 | Reel and numbers on the Reach 100 pageJuly 2026 | – | – | – |
| 59 | Reel and numbers on the Reach 100 pageJuly 2026 | – | – | – |
| 65 | Reel and numbers on the Reach 100 pageJuly 2026 | – | – | – |
| 43 | Reel and numbers on the Reach 100 pageJune 2026 | – | – | – |
| 62 | Reel and numbers on the Reach 100 pageJune 2026 | – | – | – |
| 90 | Reel and numbers on the Reach 100 pageJune 2026 | – | – | – |
Monthly performance
Reels, views, average and median views, and top-300 and top-45 entries, month by month.
Monthly performance is for signed-in accounts
A free account shows the latest month; the paid subscription shows every month and follower growth.
The other months are for paid subscribers
Every month since March, follower growth since February and the best reel of each month.