723KInstagram followers
174posts
16Reach 100 entries
#18best rank
Instagram performance summary
عبدالعزيز اسعيّد posted 271 Instagram reels that we tracked from March to September 2026, with 153.8M views in total and an average of 567K views per reel. Their reels entered the top 300 Syrian reels 60 times, with a best rank of 18. They made the Reach 100 chart of the most engaging reels 16 times.
271reels tracked
153.8Mtotal views
567Kaverage views per reel
#18best rank in the top 300
Watch their highest-ranked reel (June 2026) ↗
In the Reach 100 chart
Entered the chart in: May, Jun, Jul, Aug, Sep.
| # | Reel | Views | Shares | Score |
|---|---|---|---|---|
| 21 | Reel and numbers on the Reach 100 pageSeptember 2026 | – | – | – |
| 38 | Reel and numbers on the Reach 100 pageSeptember 2026 | – | – | – |
| 100 | Reel and numbers on the Reach 100 pageSeptember 2026 | – | – | – |
| 21 | Reel and numbers on the Reach 100 pageAugust 2026 | – | – | – |
| 49 | Reel and numbers on the Reach 100 pageAugust 2026 | – | – | – |
| 95 | Reel and numbers on the Reach 100 pageAugust 2026 | – | – | – |
| 20 | Reel and numbers on the Reach 100 pageJuly 2026 | – | – | – |
| 29 | Reel and numbers on the Reach 100 pageJuly 2026 | – | – | – |
| 41 | Reel and numbers on the Reach 100 pageJuly 2026 | – | – | – |
| 53 | Reel and numbers on the Reach 100 pageJuly 2026 | – | – | – |
| 57 | Reel and numbers on the Reach 100 pageJuly 2026 | – | – | – |
| 81 | Reel and numbers on the Reach 100 pageJuly 2026 | – | – | – |
| 95 | Reel and numbers on the Reach 100 pageJuly 2026 | – | – | – |
| 18 | Reel and numbers on the Reach 100 pageJune 2026 | – | – | – |
| 57 | Reel and numbers on the Reach 100 pageJune 2026 | – | – | – |
| 44 | Reel and numbers on the Reach 100 pageMay 2026 | – | – | – |
Monthly performance
Reels, views, average and median views, and top-300 and top-45 entries, month by month.
Monthly performance is for signed-in accounts
A free account shows the latest month; the paid subscription shows every month and follower growth.
The other months are for paid subscribers
Every month since March, follower growth since February and the best reel of each month.